ASTM A36 Galvanized Cold Formed Section Steel Structural C Shape Profile Channel Steel Cheap C Channel Steel
Compliance with International Standards: The product meets ISO 9001 standards and ASTM standards, ensuring compliance with international quality and safety regulations. This guarantees the user's satisfaction and peace of mind.
Customizable and Efficient: The product can be processed through cutting services, allowing the user to customize the length and size according to their specific needs. The user can also opt for a 1% tolerance for precise measurements.
Convenient Payment and Delivery Options: The user can make payments through T/T (Telegraphic Transfer) and can expect delivery within 10-15 days after order confirmation and deposit receipt. Standard seaworthy packing ensures safe transportation of the product.
Material | Q195/DX51D GALVANIZED STEEL/Alu zinc |
Tolerance | ±5% |
Product name | C section steel |
Processing services | Cutting/Welding/Bending |
Shipping date | 15-21days |
Price terms | FOB/CFR/CIF/EXW/ETC |
Thickness | 0.56-1.2mm |
Package | Standard Sea-worthy Packing |
Product Parameters
Type | dimension | kg/m |
5# | 50*37*4.5 | 5.438 |
6.3# | 63*40*4.8 | 6.634 |
8# | 80*43*5.0 | 8.045 |
10# | 100*48*5.3 | 10.007 |
12# | 120*53*5.5 | 12.059 |
14#A | 140*58*6.0 | 14.535 |
14#B | 140*60*8.0 | 16.733 |
16#A | 160*63*6.5 | 17.24 |
16#B | 160*65*8.5 | 19.752 |
18#A | 180*68*7.0 | 20.174 |
18#B | 180*70*9.0 | 23 |
20#A | 200*73*7.0 | 22.337 |
20#B | 200*75*9.0 | 25.777 |
22#A | 220*77*7.0 | 24.999 |
22#B | 220*79*9.0 | 28.453 |
25#A | 250*78*7.0 | 27.41 |
25#B | 250*80*9.0 | 31.335 |
25#C | 250*82*11.0 | 35.26 |
28#A | 280*82*7.5 | 31.427 |
28#B | 280*84*9.5 | 35.823 |
28#C | 280*86*11.5 | 40.219 |
30#A | 300*85*7.5 | 34.463 |
30#B | 300*87*9.5 | 39.173 |
30#C | 300*89*11.5 | 43.883 |
32#A | 320*88*8.0 | 38.083 |
32#B | 320*90*10.0 | 43.107 |
32号C | 320*92*12.0 | 48.131 |
36#A | 360*96*9.0 | 47.814 |
36#B | 360*98*11.0 | 53.466 |
36#C | 360*100*13.0 | 59.118 |
40#A | 400*100*10.5 | 58.928 |
40#B | 400*102*12.5 | 65.204 |
40#C | 400*104*14.5 | 71.488 |
Production Flow Chart

Project Case



Pack And Ship

Certificate






Customer Praise



Plant And Equipment




FAQ
1.Q:What services you can offer?
A:We are manufacturer with a range of electrical and network cable tray systems , you can enjoy the one-stop shopping service from our company.
Quality and cost driving manufacturer with ISO9001,CE,NEMA,UL,ABS,SGS certificated to provide customers reliable products with most competitive price.
2.Q: If my trail order could not reach your MOQ, how can I order?
A: If your trail order is a small order, we can also provide the cargos but maybe we need extra customs fee for balance if by sea.
3.Q:What is the payment term?
A:FOB, CIF, CFR (Shanghai PORT or customized)
4.Q:What is the delivery time?
A:We are manufacturer that have in stock of the normal sizes . We promise delivery 7-20 days after getting your deposit.
5.Q:Do you provide free samples?
A:Yes ,you can get the free samples
6.Q:How can you make commitment passing the test?
A:We have professional lab to do below test:
a.safe loading test
b.galvanized thickness test
c.salt spray test
d.electrical continuity