Leave Your Message
ASTM A36 S235jr S275jr Wide Flange Structural Welded Carbon Hea Heb Ipe Section Hot Rolled Steel H Beams

H Beam

ASTM A36 S235jr S275jr Wide Flange Structural Welded Carbon Hea Heb Ipe Section Hot Rolled Steel H Beams

Product name Steel H-beam 
Technique Hot Rolled
Material Q235B/Q355B/SS400
Certificate IS09001
Type Structural steel
Advantage Fast Delivery/High Quality
Price terms FOB/CFR/CIF/EXW/ETC
Surface treatment Custmoers' Requested
Model HEA/HEB/IPE/UPE/UPN
Package Standard Sea-worthy Packing
 

    Product Description

    Elastic modulus: The elastic modulus of H-shaped steel and I-shaped steel is also different. The elastic modulus is the material's ability to respond to stress and deformation. H-beams have a higher elastic modulus and can better resist deformation, making them more stable in structural design. I-shaped steel has a low elastic modulus and is prone to deformation.

    Application range: Due to its special cross-sectional shape and excellent load-bearing capacity, H-shaped steel is often used in building structures, bridges, factory facilities and other occasions. I-section steel is mostly used to build smaller structures, such as light factories, grocery shelves and furniture.

    There are differences between H-shaped steel and I-shaped steel in cross-sectional shape, load-bearing capacity and application range. Appropriate steel can be selected according to specific project requirements.

    Product Parameters

    GB H beam JIS H beam
    SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m
    100*100*6*8 17.2 390*300*10*16 107 100*100*6*8 16.9 388*402*15*15 140
    125'125*6.5*9 23.8 396*199*7*11 56.7 125*125*6.5*9 23.6 390*300*10*16 105
    150*75*5*7 14.3 400*150*8*13 55.8 150*75*5*7 14 396*199*7*11 56.1
    148*100*6*9 21.4 400*200*8*13 66 148*100*6*9 20.7 400*200*8*13 65.4
    150*150*7*10 31.9 400*400*13*21 172 150*150*7*10 31.1 400*150*8*13 55.2
    175*90*5*8 18.2 400*408*21*21 197 175*90*5*8 18 400*400*13*21 172
    175*175*7.5*11 40.4 414*405*18*28 233 175*175*7.5*11 40.4 400*408*21*21 197
    194*150*6*9 31.2 428*407*20*35 284 194*150*6*9 29.9 414*405*18*28 232
    198*99*4.5*7 18.5 440*300*11*18 124 198*99*4.5*7 17.8 428*407*20*35 283
    200*100*5.5*8 21.7 446*199*8*12 65.5 200*100*5.5*8 20.9 440*300*11*18 121
    200*200*8*12 50.5 450*200*9*14 76.5 200*200*8*12 49.9 446*199*8*12 65.1
    200*204*12*12 56.7 482*300*11*15 115 200*204*12*12 56.2 450*200*9*14 74.9
    244*175*7*11 44.1 488*300*11*18 129 244*175*7*11 43.6 482*300*11*15 111
    248*124*5*8 25.8 496*199*9*14 79.5 248*124*5*8 25.1 488*300*11*18 125
    250*125*6*9 29.7 500*200*10*16 89.6 250*125*6*9 29 496*199*9*14 77.9
    250*250*9*14 72.4 506*201*11*19 103 250*250*9*14 71.8 500*200*10*16 88.2
    250*255*14*14 82.2 582*300*12*17 137 250*255*14*14 81.6 506*201*11*19 102
    294*200*8*12 57.3 588*300*12*20 151 294*200*8*12 55.8 582*300*12*17 133
    294*302*12*12 85 594*302*14*23 175 294*302*12*12 83.4 588*300*12*20 147
    298*149*5.5*8 32.6 596*199*10*15 95.1 298*149*5.5*8 32 594*302*14*23 170
    298*201*9*14 65.4 600*200*11*17 106 300*150*6.5*9 36.7 596*199*10*15 92.5
    300*150*6.5*9 37.3 606*201*12*20 120 300*300*10*15 93 600*200*11*17 103
    300*300*10*15 94.5 692*300*13*20 166 300*305*15*15 105 606*201*12*20 118
    300*305*15*15 106 700“300*13-24 185 340*250*9*14 78.1 692*300*13*20 163
    340*250*9*14 79.7 792*300*14*22 191 346*174*6*9 41.2 700*300*13*24 182
    346*174*6*9 41.8 800*300*14*26 210 350*175*7*11 49.4 800*300*14*26 207
    350*175*7*11 50 900*300*16*28 243 350*350*12*19 135
    350*350*12*19 137

    Production Flow Chart

    生产流程

    Project Case

    AerodromeBeijing-harbin ExpresswayBeijing-tianjin Railway

    Pack And Ship

    工字打包

    Certificate

    证书 (1)证书证书证书 (5)证书 (4)证书(7) (1)

    Customer Praise

    2 (1)2 (4)2 (2)

    Plant And Equipment

    154467

    FAQ

    Q: What the main products you can supply?
    A: We are a professional and famous factory in China. The main products of our company include Stainless Steel Sheet/Coils/Tubes/Bars/Corrugated Sheets, Carbon Steel Sheets/Coils/Tubes, Galvanized Sheets/Coils/Tubes/Bars/Corrugated Sheets, PPGI/PPGL Sheets, PPGI/PPGL Coils, PPGI/PPGL Corrugated Sheets, Ductile Iron Pipe, Copper, Aluminum, etc. 

    Q: What is your payment terms?
    A:Commonly two payment term for new customers 
    1) 30%T/T as deposit, 70% balance against B/L copy. 
    2) 100% Irrevocable L/C at sight.
    If you need other terms, please feel free to contact us. We will try our best.

    Q: How about the samples? Is it free or extra fees?
    A: Usually, we would like to supply the samples before order. If the samples are in stock, it will be free. If the samples need to be produced, we will charge some reasonable cost. But this amount will be deducted from your first order invoice. 

    Q: How long is your delivery time?
    A: Our daily inventory is more than 8000 tons, so common products size orders just need 7 days from stocks. If there are special size orders, it will cost 7-15 days.

    Leave Your Message