Hot Rolled 9m 10m 12m Astm A36 A572 Gr.50 Steel H Beam Cut Welded and Bended for Projects
Product Description
- Customized Options: This H beam Hot Rolled Q235B Steel H-beams Carbon m54b30 H beam offers tailored thickness, flange thickness, length, and flange width to meet specific customer requirements, allowing for versatile application in various construction projects.
- High-Quality Material: Made from Q235B grade steel, this product adheres to the GB standard, ensuring exceptional strength and durability. The ISO 9001 certification guarantees a high level of quality control.
- Competitive Pricing: With a minimum order quantity of 1 ton, customers can enjoy cost-effective pricing options, including CIF, CFR, FOB, and EX-WORK terms, making it an attractive choice for businesses.
- Quick Delivery: The product offers a fast turnaround time of 15-21 days, enabling swift project completion and minimizing delays. This is especially beneficial for customers with urgent construction needs.
- Convenient Shipping and Packaging: Standard seaworth packing ensures safe transportation, while the option for customers to provide their own color sample allows for a seamless integration with existing branding and design schemes.
Product Parameters
GB H beam | JIS H beam | ||||||
SIZE(mm) | KG/m | SIZE(mm) | KG/m | SIZE(mm) | KG/m | SIZE(mm) | KG/m |
100*100*6*8 | 17.2 | 390*300*10*16 | 107 | 100*100*6*8 | 16.9 | 388*402*15*15 | 140 |
125'125*6.5*9 | 23.8 | 396*199*7*11 | 56.7 | 125*125*6.5*9 | 23.6 | 390*300*10*16 | 105 |
150*75*5*7 | 14.3 | 400*150*8*13 | 55.8 | 150*75*5*7 | 14 | 396*199*7*11 | 56.1 |
148*100*6*9 | 21.4 | 400*200*8*13 | 66 | 148*100*6*9 | 20.7 | 400*200*8*13 | 65.4 |
150*150*7*10 | 31.9 | 400*400*13*21 | 172 | 150*150*7*10 | 31.1 | 400*150*8*13 | 55.2 |
175*90*5*8 | 18.2 | 400*408*21*21 | 197 | 175*90*5*8 | 18 | 400*400*13*21 | 172 |
175*175*7.5*11 | 40.4 | 414*405*18*28 | 233 | 175*175*7.5*11 | 40.4 | 400*408*21*21 | 197 |
194*150*6*9 | 31.2 | 428*407*20*35 | 284 | 194*150*6*9 | 29.9 | 414*405*18*28 | 232 |
198*99*4.5*7 | 18.5 | 440*300*11*18 | 124 | 198*99*4.5*7 | 17.8 | 428*407*20*35 | 283 |
200*100*5.5*8 | 21.7 | 446*199*8*12 | 65.5 | 200*100*5.5*8 | 20.9 | 440*300*11*18 | 121 |
200*200*8*12 | 50.5 | 450*200*9*14 | 76.5 | 200*200*8*12 | 49.9 | 446*199*8*12 | 65.1 |
200*204*12*12 | 56.7 | 482*300*11*15 | 115 | 200*204*12*12 | 56.2 | 450*200*9*14 | 74.9 |
244*175*7*11 | 44.1 | 488*300*11*18 | 129 | 244*175*7*11 | 43.6 | 482*300*11*15 | 111 |
248*124*5*8 | 25.8 | 496*199*9*14 | 79.5 | 248*124*5*8 | 25.1 | 488*300*11*18 | 125 |
250*125*6*9 | 29.7 | 500*200*10*16 | 89.6 | 250*125*6*9 | 29 | 496*199*9*14 | 77.9 |
250*250*9*14 | 72.4 | 506*201*11*19 | 103 | 250*250*9*14 | 71.8 | 500*200*10*16 | 88.2 |
250*255*14*14 | 82.2 | 582*300*12*17 | 137 | 250*255*14*14 | 81.6 | 506*201*11*19 | 102 |
294*200*8*12 | 57.3 | 588*300*12*20 | 151 | 294*200*8*12 | 55.8 | 582*300*12*17 | 133 |
294*302*12*12 | 85 | 594*302*14*23 | 175 | 294*302*12*12 | 83.4 | 588*300*12*20 | 147 |
298*149*5.5*8 | 32.6 | 596*199*10*15 | 95.1 | 298*149*5.5*8 | 32 | 594*302*14*23 | 170 |
298*201*9*14 | 65.4 | 600*200*11*17 | 106 | 300*150*6.5*9 | 36.7 | 596*199*10*15 | 92.5 |
300*150*6.5*9 | 37.3 | 606*201*12*20 | 120 | 300*300*10*15 | 93 | 600*200*11*17 | 103 |
300*300*10*15 | 94.5 | 692*300*13*20 | 166 | 300*305*15*15 | 105 | 606*201*12*20 | 118 |
300*305*15*15 | 106 | 700“300*13-24 | 185 | 340*250*9*14 | 78.1 | 692*300*13*20 | 163 |
340*250*9*14 | 79.7 | 792*300*14*22 | 191 | 346*174*6*9 | 41.2 | 700*300*13*24 | 182 |
346*174*6*9 | 41.8 | 800*300*14*26 | 210 | 350*175*7*11 | 49.4 | 800*300*14*26 | 207 |
350*175*7*11 | 50 | 900*300*16*28 | 243 | 350*350*12*19 | 135 | ||
350*350*12*19 | 137 | ||||||
Production Flow Chart

Project Case



Pack And Ship

Service Process
As steel traders, we understand that every step of the process is crucial. From the beginning of product quality inspection, we strictly screen to ensure that each batch of steel meets the excellent quality of national and international standards.
Then, we focus on product packaging, using professional materials to carefully pack to ensure that the steel is intact during transportation and safely delivered to customers.
Certificate






Customer Praise



Plant And Equipment
We have advanced production equipment and a professional technical team. From raw material procurement to product production and global sales, we have achieved seamless full-process management.




FAQ
Q:What kind of work does your company do?
A:Our company is a professional manufacturer.
We mainly produces stainless steel plate/pipe/coil/round bars,as well as aluminum plate/pipe/coil/bar
Q:What are the advantages of your company?
A:
(1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.
Q:What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance based on BL copy or LC at sight.If you have another question, please contact us as below
Q:What about your price?
A:Our price is very competitive because we are a factory.
Pls feel free to contact us if you are interested in our products.
Q:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis of the quality assurance.Usually the delivery time is within5 days after we received your deposit.