Hot Sale Galvanized C Steel C Channel C purlin
C-type groove can be divided into galvanized C-type steel, hot-dip galvanized cable bridge C-type steel, glass slot C-type steel, glass curtain wall C-type steel, cable trough C-type steel, reinforced C-type steel, double-hold C-type steel, single-side C-type steel, manual forklift C-type steel, Non-equilateral C steel, straight edge C steel, beveled C steel, inner wound C steel, inner beveled C steel, roof (wall) purlin C steel, automobile profile C steel, highway column C steel, solar support C steel (21-80 series), formwork support C steel, precision C steel for equipment and so on.
1.We produce C-shaped channel steel and U-shaped channel steel in carbon steel, galvanized, stainless steel and other materials.
2.C-beams are automatically processed and formed by C-beam forming machines. The C-beam forming machine can automatically complete the forming process of the C-beam according to the given C-beam size.
3.Galvanized C-beam, hot-dip galvanized cable tray C-beam, glass card groove C-beam, glass curtain wall C-beam, wiring duct C-beam, Reinforced C-beam, double-hugging C-beam, unilateral C-beam, manual forklift C-beam, unequal C-beam, straight edge C-beam, hypotenuse C-beam, inner coiled edge C-beam.
| Material | Q195/DX51D GALVANIZED STEEL/Alu zinc | 
| Tolerance | ±5% | 
| Product name | C section steel | 
| Processing services | Cutting/Welding/Bending | 
| Shipping date | 15-21days | 
| Price terms | FOB/CFR/CIF/EXW/ETC | 
| Thickness | 0.56-1.2mm | 
| Package | Standard Sea-worthy Packing | 
Product Parameters
| Type | dimension | kg/m | 
| 5# | 50*37*4.5 | 5.438 | 
| 6.3# | 63*40*4.8 | 6.634 | 
| 8# | 80*43*5.0 | 8.045 | 
| 10# | 100*48*5.3 | 10.007 | 
| 12# | 120*53*5.5 | 12.059 | 
| 14#A | 140*58*6.0 | 14.535 | 
| 14#B | 140*60*8.0 | 16.733 | 
| 16#A | 160*63*6.5 | 17.24 | 
| 16#B | 160*65*8.5 | 19.752 | 
| 18#A | 180*68*7.0 | 20.174 | 
| 18#B | 180*70*9.0 | 23 | 
| 20#A | 200*73*7.0 | 22.337 | 
| 20#B | 200*75*9.0 | 25.777 | 
| 22#A | 220*77*7.0 | 24.999 | 
| 22#B | 220*79*9.0 | 28.453 | 
| 25#A | 250*78*7.0 | 27.41 | 
| 25#B | 250*80*9.0 | 31.335 | 
| 25#C | 250*82*11.0 | 35.26 | 
| 28#A | 280*82*7.5 | 31.427 | 
| 28#B | 280*84*9.5 | 35.823 | 
| 28#C | 280*86*11.5 | 40.219 | 
| 30#A | 300*85*7.5 | 34.463 | 
| 30#B | 300*87*9.5 | 39.173 | 
| 30#C | 300*89*11.5 | 43.883 | 
| 32#A | 320*88*8.0 | 38.083 | 
| 32#B | 320*90*10.0 | 43.107 | 
| 32号C | 320*92*12.0 | 48.131 | 
| 36#A | 360*96*9.0 | 47.814 | 
| 36#B | 360*98*11.0 | 53.466 | 
| 36#C | 360*100*13.0 | 59.118 | 
| 40#A | 400*100*10.5 | 58.928 | 
| 40#B | 400*102*12.5 | 65.204 | 
| 40#C | 400*104*14.5 | 71.488 | 


















