Leave Your Message
Hot Rolled Cold Rolled ASTM S275 SS400 Galvanized Equal Angle Steel Bars 50mm 75mm 100mm Sizes Hot Sale Bending Cutting Punching

Angle Steel

Hot Rolled Cold Rolled ASTM S275 SS400 Galvanized Equal Angle Steel Bars 50mm 75mm 100mm Sizes Hot Sale Bending Cutting Punching

Product name Steel Angle
Shape L-section
Keywords Angle Iron Bar
Material A36 Q195 Q235 Q345
Package Standard Sea-worthy Packing
Application For Construction

    Product Description

    Angle steel, commonly known as angle steel, is a long strip of steel that is perpendicular to each other.
    Angle steel is divided into equal angle steel and unequal angle steel. Angle steel can be composed of various different stressed components according to the different needs of the structure, and can also be used as a connector between components. It is widely used in various building structures and engineering structures, such as house beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves. Angle steel is mainly used as the skeleton or connector of various machinery and devices in the field of agricultural machinery, and other components are fixed on the angle steel and the common connection methods are welding and bolts.

    The two sides of the equilateral angle steel are equal in width, and its specifications are expressed in millimeters of side width× side width × side thickness, such as "∠30×30×3". It can also be expressed by the model number, which is the number of centimeters of the side width, such as ∠3#. The model does not represent the size of different side thicknesses in the same model, so the side width and side thickness of the angle steel should be filled in on the contract and other documents to avoid being represented by the model alone. The specifications of hot-rolled equilateral angle steel are 2#-20#.

    Product Parameters

    equal angle steel
    (mm) (kg/m)    (mm) (kg/m)  (mm) (kg/m)
    25*3 1.124 75*7 7.976 110*14 22.809
    25*4 1.459 75*8 9.03 125*8 15.504
    30*3 1.373 75*10 11.089 125*10 19.133
    30*4 1.786 80*6 7.376 125*12 22.696
    40*3 1.852 80*7 8.525 125*14 26.193
    40*4 2.422 80*8 9.658 140*10 21.488
    40*5 2.976 80*10 11.874 140*12 25.522
    50*4 3.059 90*6 8.35 140*14 29.49
    50*5 3.77 90*7 9.658 140*16 35.393
    50*6 4.465 90*8 10.946 160*10 24.729
    60*5 4.52 90*10 13.476 160*12 29.391
    60*6 5.42 90*12 15.94 160*14 33.987
    63*5 4.822 100*6 9.366 160*16 38.518
    63*6 5.721 100*7 10.83 180*12 33.159
    63*8 7.469 100*8 12.276 180*14 38.518
    63*10 9.151 100*10 15.12 180*16 43.542
    70*5 5.397 100*12 20.611 180*18 48.634
    70*6 6.406 100*16 23.257 200*14 42.894
    70*7 7.398 110*7 11.928 200*16 48.68
    70*8 8.373 110*8 13.532 200*18 54.401
    75*5 5.818 110*10 16.69 200*20 60.056
    75*6 6.905 110*12 19.782
    Unequal angle steel
    (mm) (kg/m) (mm) (kg/m) (mm) (kg/m)
    25*16*3 0.912 75*50*8 7.431 125*80*7 11.066
    32*20*3 1.171 75*50*10 9.098 125*80*8 12.551
    32*20*4 1.522 80*50*5 5.005 125*80*10 15.474
    40*25*3 1.484 80*50*6 5.935 125*80*12 18.33
    40*25*4 1.936 80*50*7 6.848 140*90*8 14.1
    45*28*3 1.687 80*50*8 7.745 140*90*10 17.475
    45*28*4 2.203 90*56*5 5.661 140*90*12 20.724
    50*32*3 1.908 90*56*6 6.717 140*90*14 23.908
    50*32*4 2.494 90*56*8 8.779 160*100*10 19.872
    56*36*3 2.153 100*63*7 8.722 160*100*14 27.274
    56*36*4 2.818 100*63*8 9.878 160*100*16 30.853
    56*39*5 3.466 100*63*10 12.142 180*110*10 22.273
    63*40*4 3.185 100*80*6 8.35 180*110*12 26.464
    63*40*5 3.92 100*80*7 9.656 180*110*14 30.589
    63*40*6 4.638 100*80*8 10.946 180*110*16 34.649
    70*45*5 4.403 100*80*10 13.476 200*125*12 29.761
    70*45*6 5.218 110*70*6 8.35 200*125*14 34.436
    70*45*7 6.011 110*70*7 9.656 200*125*16 39.045
    75*50*5 4.808 110*70*8 10.946 200*125*18 43.588
    75*50*6 5.699 110*70*10 13.476

    Production Flow Chart

    生产流程

    Project Case

    AerodromeBeijing-harbin ExpresswayBeijing-tianjin Railway

    Pack And Ship

    打包

    Certificate

    证书 (1)证书证书证书 (5)证书 (4)证书(7) (1)

    Customer Praise

    2 (1)2 (4)2 (2)

    Plant And Equipment

    154467

    FAQ

    Q1. Are you a factory?
    A1. Yes, we are an integration of Industry & Trade

    Q2.What is the minimum quantity of your order?
    A2.MOQ is 2 tons for most products and MOQ is 10 tons for a few products.

    Q3.Can you provide samples?
    A3.Samples are available, freight payable.

    Q4.What are your company's main products ?
    A4. Our main products are stainless steel, carbon steel, prepainted steel, copper, aluminum, etc.

    Q5. What about the payment terms?
    A5. Our normal payment terms is 30% T/T as the prepayment and 70% balance need to be paid off before shipment, we also accept L/C at sight.

    Q6. How many coutries you already exported ?
    A6. Exported to more than 50 countries mainly from Middle East and Southeast Asia,  etc.

    Leave Your Message