High Quality Light H-Beams for Construction Steel Structures Welding Cutting Bending Services Included
Product Description
H-beam is an economical cross-section steel material, widely used in industry, construction, bridges, oil drilling platforms, etc.
H-shaped steel is divided into hot-rolled H-shaped steel and welded H-shaped steel (H). Hot-rolled H-shaped steel is further divided into wide flange H-shaped steel (HW), medium flange H-shaped steel (HM) and narrow flange H-shaped steel (HN).
HW is an H-shaped steel with basically equal height and flange width; it is mainly used for steel core columns in reinforced concrete frame structures, also known as rigid steel columns; it is mainly used for columns in steel structures
HM is an H-shaped steel with a height and flange width ratio of approximately 1.33~~1.75. It is mainly used in steel structures: used as steel frame columns and frame beams in frame structures that bear dynamic loads; for example: equipment platforms
HN is an H-shaped steel with a height and flange width ratio greater than or equal to 2, mainly used for beams; the use of I-shaped steel is equivalent to that of HN-shaped steel;
The main materials of H-shaped steel are Q235B, SM490, SS400, Q345, Q345B, etc.
Product Parameters
GB H beam | JIS H beam | ||||||
SIZE(mm) | KG/m | SIZE(mm) | KG/m | SIZE(mm) | KG/m | SIZE(mm) | KG/m |
100*100*6*8 | 17.2 | 390*300*10*16 | 107 | 100*100*6*8 | 16.9 | 388*402*15*15 | 140 |
125'125*6.5*9 | 23.8 | 396*199*7*11 | 56.7 | 125*125*6.5*9 | 23.6 | 390*300*10*16 | 105 |
150*75*5*7 | 14.3 | 400*150*8*13 | 55.8 | 150*75*5*7 | 14 | 396*199*7*11 | 56.1 |
148*100*6*9 | 21.4 | 400*200*8*13 | 66 | 148*100*6*9 | 20.7 | 400*200*8*13 | 65.4 |
150*150*7*10 | 31.9 | 400*400*13*21 | 172 | 150*150*7*10 | 31.1 | 400*150*8*13 | 55.2 |
175*90*5*8 | 18.2 | 400*408*21*21 | 197 | 175*90*5*8 | 18 | 400*400*13*21 | 172 |
175*175*7.5*11 | 40.4 | 414*405*18*28 | 233 | 175*175*7.5*11 | 40.4 | 400*408*21*21 | 197 |
194*150*6*9 | 31.2 | 428*407*20*35 | 284 | 194*150*6*9 | 29.9 | 414*405*18*28 | 232 |
198*99*4.5*7 | 18.5 | 440*300*11*18 | 124 | 198*99*4.5*7 | 17.8 | 428*407*20*35 | 283 |
200*100*5.5*8 | 21.7 | 446*199*8*12 | 65.5 | 200*100*5.5*8 | 20.9 | 440*300*11*18 | 121 |
200*200*8*12 | 50.5 | 450*200*9*14 | 76.5 | 200*200*8*12 | 49.9 | 446*199*8*12 | 65.1 |
200*204*12*12 | 56.7 | 482*300*11*15 | 115 | 200*204*12*12 | 56.2 | 450*200*9*14 | 74.9 |
244*175*7*11 | 44.1 | 488*300*11*18 | 129 | 244*175*7*11 | 43.6 | 482*300*11*15 | 111 |
248*124*5*8 | 25.8 | 496*199*9*14 | 79.5 | 248*124*5*8 | 25.1 | 488*300*11*18 | 125 |
250*125*6*9 | 29.7 | 500*200*10*16 | 89.6 | 250*125*6*9 | 29 | 496*199*9*14 | 77.9 |
250*250*9*14 | 72.4 | 506*201*11*19 | 103 | 250*250*9*14 | 71.8 | 500*200*10*16 | 88.2 |
250*255*14*14 | 82.2 | 582*300*12*17 | 137 | 250*255*14*14 | 81.6 | 506*201*11*19 | 102 |
294*200*8*12 | 57.3 | 588*300*12*20 | 151 | 294*200*8*12 | 55.8 | 582*300*12*17 | 133 |
294*302*12*12 | 85 | 594*302*14*23 | 175 | 294*302*12*12 | 83.4 | 588*300*12*20 | 147 |
298*149*5.5*8 | 32.6 | 596*199*10*15 | 95.1 | 298*149*5.5*8 | 32 | 594*302*14*23 | 170 |
298*201*9*14 | 65.4 | 600*200*11*17 | 106 | 300*150*6.5*9 | 36.7 | 596*199*10*15 | 92.5 |
300*150*6.5*9 | 37.3 | 606*201*12*20 | 120 | 300*300*10*15 | 93 | 600*200*11*17 | 103 |
300*300*10*15 | 94.5 | 692*300*13*20 | 166 | 300*305*15*15 | 105 | 606*201*12*20 | 118 |
300*305*15*15 | 106 | 700“300*13-24 | 185 | 340*250*9*14 | 78.1 | 692*300*13*20 | 163 |
340*250*9*14 | 79.7 | 792*300*14*22 | 191 | 346*174*6*9 | 41.2 | 700*300*13*24 | 182 |
346*174*6*9 | 41.8 | 800*300*14*26 | 210 | 350*175*7*11 | 49.4 | 800*300*14*26 | 207 |
350*175*7*11 | 50 | 900*300*16*28 | 243 | 350*350*12*19 | 135 | ||
350*350*12*19 | 137 | ||||||
Production Flow Chart

Project Case



Pack And Ship

Certificate






Customer Praise



Plant And Equipment




FAQ
1. If we travel to China to checking your facility, are you welcome?
Of course, why not?
we will provide the whole accompany from you landing in China.
Only Give us a call before your arrive.
We will pick up you from the airport, living in our company's hotel, and driving by car take you visiting our company.
Warm Welcome!
2. How many sales person in your team?
present 8 sales, but more hands help in work, total team is 20+ workers.
So do not worry, not the one person company.
3. How Many Years of your company working in this industry?
We are 20+ years, from last century.
Expanding the market, and cultivate our techniques, two ways all in work together.
4. Could you show me some photos of your producing working?
here, following is our working plant, all is same when you come to China to audit.