Leave Your Message
H Section Bridge Construction Welded Hea Heb Ipe Beam Steel Profile Metal H Beam Section Steel I Beam

H Beam

H Section Bridge Construction Welded Hea Heb Ipe Beam Steel Profile Metal H Beam Section Steel I Beam

Product name Steel H-beam 
Technique Hot Rolled
Material Q235B/Q355B/SS400
Certificate IS09001
Type Structural steel
Advantage Fast Delivery/High Quality
Price terms FOB/CFR/CIF/EXW/ETC
Surface treatment Custmoers' Requested
Model HEA/HEB/IPE/UPE/UPN
Package Standard Sea-worthy Packing
 

    Product Description

    Introduction to H-beam:

    H-beam is a widely used profile in today's steel structure buildings. It has many differences compared to I-beam.

    1) Flange, the inner surface of the flange has no inclination, and the upper and lower surfaces are parallel.

    2) The inner sides of the two outer edges of the H-beam have no inclination and are straight.

    3) The cross-sectional characteristics of H-beam are significantly better than those of traditional I-beams, channel steels and angle steels.

    4) H-beam is an economical and efficient profile with a more optimized cross-sectional area distribution and a more reasonable strength-to-weight ratio. It is named because its cross section is the same as the English letter "H". This makes the welding and splicing of H-beam simpler than that of I-beam, and the mechanical properties per unit weight are better, which can save a lot of materials and construction time.

    Product Parameters

    GB H beam JIS H beam
    SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m
    100*100*6*8 17.2 390*300*10*16 107 100*100*6*8 16.9 388*402*15*15 140
    125'125*6.5*9 23.8 396*199*7*11 56.7 125*125*6.5*9 23.6 390*300*10*16 105
    150*75*5*7 14.3 400*150*8*13 55.8 150*75*5*7 14 396*199*7*11 56.1
    148*100*6*9 21.4 400*200*8*13 66 148*100*6*9 20.7 400*200*8*13 65.4
    150*150*7*10 31.9 400*400*13*21 172 150*150*7*10 31.1 400*150*8*13 55.2
    175*90*5*8 18.2 400*408*21*21 197 175*90*5*8 18 400*400*13*21 172
    175*175*7.5*11 40.4 414*405*18*28 233 175*175*7.5*11 40.4 400*408*21*21 197
    194*150*6*9 31.2 428*407*20*35 284 194*150*6*9 29.9 414*405*18*28 232
    198*99*4.5*7 18.5 440*300*11*18 124 198*99*4.5*7 17.8 428*407*20*35 283
    200*100*5.5*8 21.7 446*199*8*12 65.5 200*100*5.5*8 20.9 440*300*11*18 121
    200*200*8*12 50.5 450*200*9*14 76.5 200*200*8*12 49.9 446*199*8*12 65.1
    200*204*12*12 56.7 482*300*11*15 115 200*204*12*12 56.2 450*200*9*14 74.9
    244*175*7*11 44.1 488*300*11*18 129 244*175*7*11 43.6 482*300*11*15 111
    248*124*5*8 25.8 496*199*9*14 79.5 248*124*5*8 25.1 488*300*11*18 125
    250*125*6*9 29.7 500*200*10*16 89.6 250*125*6*9 29 496*199*9*14 77.9
    250*250*9*14 72.4 506*201*11*19 103 250*250*9*14 71.8 500*200*10*16 88.2
    250*255*14*14 82.2 582*300*12*17 137 250*255*14*14 81.6 506*201*11*19 102
    294*200*8*12 57.3 588*300*12*20 151 294*200*8*12 55.8 582*300*12*17 133
    294*302*12*12 85 594*302*14*23 175 294*302*12*12 83.4 588*300*12*20 147
    298*149*5.5*8 32.6 596*199*10*15 95.1 298*149*5.5*8 32 594*302*14*23 170
    298*201*9*14 65.4 600*200*11*17 106 300*150*6.5*9 36.7 596*199*10*15 92.5
    300*150*6.5*9 37.3 606*201*12*20 120 300*300*10*15 93 600*200*11*17 103
    300*300*10*15 94.5 692*300*13*20 166 300*305*15*15 105 606*201*12*20 118
    300*305*15*15 106 700“300*13-24 185 340*250*9*14 78.1 692*300*13*20 163
    340*250*9*14 79.7 792*300*14*22 191 346*174*6*9 41.2 700*300*13*24 182
    346*174*6*9 41.8 800*300*14*26 210 350*175*7*11 49.4 800*300*14*26 207
    350*175*7*11 50 900*300*16*28 243 350*350*12*19 135
    350*350*12*19 137

    Production Flow Chart

    生产流程

    Project Case

    AerodromeBeijing-harbin ExpresswayBeijing-tianjin Railway

    Pack And Ship

    工字打包

    Certificate

    证书 (1)证书证书证书 (5)证书 (4)证书(7) (1)

    Customer Praise

    2 (1)2 (4)2 (2)

    Plant And Equipment

    154467

    FAQ

    Q: Are you trading company or manufacturer ?
    A: We are professional manufacturer for steel pipe/sheet/coil, and our company also is a very professional a trade company for steel products.we can also provide a wide range of steel products.

    Q: Will you delivery the goods on time?
    A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.

    Q: Do you provide samples ? is it free or extra ?
    A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.

    Q: What is the terms of trade?
    A: EXW, FOB, CIF, CFR, DDU.

    Q: What is the terms of packing?
    A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.

    Q: What is your delivery time?
    A: For stocks, we could transport the goods to loading port within 7 days after received your deposit. For productiong period, it usually takes about 15-30 days afer receiving the deposit.

    Q: Could you produce according to the samples?
    A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.

    Leave Your Message